Details
?
| Rating Voltage(V) | 100-120V、220-240V |
| Rating Input Power (W) | 500-1200W |
| Insulation Grade | Class A、E、B、F |
| Spark Grade | ≤2 Class |
| Vibretion(mm/s) | ≤12 |
| Life(A pair of carbon brush) | ≥160 |
G88 Seroes Typical Motor Technic Parameter:
| Motor Type | G8830-220-800 |
| Rating Voltage(V) | 220V50Hz |
| Free Load Input Power(W) | 320W |
| Free Load Speed(RPM) | 24000RPM |
| On Load Input Power(W) | 800W |
| On Load Speed(RPM) | 13000RPM |
| Rating Voltage(V) | 100-120V、220-240V |
| Rating Input Power (W) | 500-1200W |
| Insulation Grade | Class A、E、B、F |
| Spark Grade | ≤2 Class |
| Vibretion(mm/s) | ≤12 |
| Life(A pair of carbon brush) | ≥160 |
G88 Seroes Typical Motor Technic Parameter:
| Motor Type | G8830-220-800 |
| Rating Voltage(V) | 220V50Hz |
| Free Load Input Power(W) | 320W |
| Free Load Speed(RPM) | 24000RPM |
| On Load Input Power(W) | 800W |
| On Load Speed(RPM) | 13000RPM |





