Details
?
| Rating Voltage(V) | 100-120V、220-240V |
| Rating Input Power (W) | 600-1500W |
| Insulation Grade | Class A、E、B、F |
| Spark Grade | ≤2 Class |
| Vibretion(mm/s) | ≤12 |
| Life(A pair of carbon brush) | ≥300 |
G95Constant Speed Serioes Typical Motor Technic Parameter:
| Motor Type | G9540-220-1200 |
| Rating Voltage(V) | 220V 50Hz |
| Free Load Input Power(W) | 335W |
| Free Load Speed(RPM) | 26000RPM |
| On Load Input Power(W) | 1200W |
| On Load Speed(RPM) | 13000RPM |
| Rating Voltage(V) | 100-120V、220-240V |
| Rating Input Power (W) | 600-1500W |
| Insulation Grade | Class A、E、B、F |
| Spark Grade | ≤2 Class |
| Vibretion(mm/s) | ≤12 |
| Life(A pair of carbon brush) | ≥300 |
G95Constant Speed Serioes Typical Motor Technic Parameter:
| Motor Type | G9540-220-1200 |
| Rating Voltage(V) | 220V 50Hz |
| Free Load Input Power(W) | 335W |
| Free Load Speed(RPM) | 26000RPM |
| On Load Input Power(W) | 1200W |
| On Load Speed(RPM) | 13000RPM |





