Details
?
| Rating Voltage(V) | 100-120V、220-240V |
| Rating Input Power (W) | 100-350W |
| Insulation Grade | Class A、E、B、F |
| Spark Grade | ≤2 Class |
| Vibretion(mm/s) | ≤12 |
| Life(A pair of carbon brush) | ≥100 |
S63 Serioes Typical Motor Technic Parameter:
| Motor Type | SH6330-22 |
| Rating Voltage(V) | 220V 50Hz |
| Free Load Input Power(W) | 63W |
| Free Load Speed(RPM) | 14000RPM |
| On Load Input Power(W) | 115W |
| On Load Speed(RPM) | 7300RPM |
| Rating Voltage(V) | 100-120V、220-240V |
| Rating Input Power (W) | 100-350W |
| Insulation Grade | Class A、E、B、F |
| Spark Grade | ≤2 Class |
| Vibretion(mm/s) | ≤12 |
| Life(A pair of carbon brush) | ≥100 |
S63 Serioes Typical Motor Technic Parameter:
| Motor Type | SH6330-22 |
| Rating Voltage(V) | 220V 50Hz |
| Free Load Input Power(W) | 63W |
| Free Load Speed(RPM) | 14000RPM |
| On Load Input Power(W) | 115W |
| On Load Speed(RPM) | 7300RPM |





