
Details
?
Rating Voltage(V) | 100-120VDC、220-240VDC |
Rating Input Power (W) | 150-350W |
Insulation Grade | Class A、E、B、F |
Spark Grade | ≤2 Class |
Vibretion(mm/s) | ≤12mm/s |
Life(A pair of carbon brush) | ≥100 |
DR38 Serioes Typical Motor Technic Parameter:
Motor Type | DR3831-22 |
Rating Voltage(V) | 220VDC |
Free Load Input Power(W) | 90W |
Free Load Speed(RPM) | 21000RPM |
On Load Input Power(W) | 280W |
On Load Speed(RPM) | 17800RPM |
Rating Voltage(V) | 100-120VDC、220-240VDC |
Rating Input Power (W) | 150-350W |
Insulation Grade | Class A、E、B、F |
Spark Grade | ≤2 Class |
Vibretion(mm/s) | ≤12mm/s |
Life(A pair of carbon brush) | ≥100 |
DR38 Serioes Typical Motor Technic Parameter:
Motor Type | DR3831-22 |
Rating Voltage(V) | 220VDC |
Free Load Input Power(W) | 90W |
Free Load Speed(RPM) | 21000RPM |
On Load Input Power(W) | 280W |
On Load Speed(RPM) | 17800RPM |