Details
?
| Rating Voltage(V) | 100-120VDC、220-240VDC |
| Rating Input Power (W) | 80-200W |
| Insulation Grade | Class A、E、B、F |
| Spark Grade | ≤2 Class |
| Vibretion(mm/s) | ≤12 |
| Life(A pair of carbon brush) | ≥100 |
DR27 Serioes Typical Motor Technic Parameter:
| Motor Type | DR2733-017-01 |
| Rating Voltage(V) | 220VDC |
| Free Load Input Power(W) | 45W |
| Free Load Speed(RPM) | 14000RPM |
| On Load Input Power(W) | 150W |
| On Load Speed(RPM) | 11000RPM |
| Rating Voltage(V) | 100-120VDC、220-240VDC |
| Rating Input Power (W) | 80-200W |
| Insulation Grade | Class A、E、B、F |
| Spark Grade | ≤2 Class |
| Vibretion(mm/s) | ≤12 |
| Life(A pair of carbon brush) | ≥100 |
DR27 Serioes Typical Motor Technic Parameter:
| Motor Type | DR2733-017-01 |
| Rating Voltage(V) | 220VDC |
| Free Load Input Power(W) | 45W |
| Free Load Speed(RPM) | 14000RPM |
| On Load Input Power(W) | 150W |
| On Load Speed(RPM) | 11000RPM |





