Details
?
| Rating Voltage(V) | 100-120VDC、220-240VDC |
| Rating Input Power (W) | 100-250W |
| Insulation Grade | Class A、E、B、F |
| Spark Grade | ≤2 Class |
| Vibretion(mm/s) | ≤12mm/s |
| Life(A pair of carbon brush) | ≥100小时 |
DR32 Serioes Typical Motor Technic Parameter:
| Motor Type | DR3233-22-02 |
| Rating Voltage(V) | 220VDC |
| Free Load Input Power(W) | 50W |
| Free Load Speed(RPM) | 17500RPM |
| On Load Input Power(W) | 200W |
| On Load Speed(RPM) | 14000RPM |
| Rating Voltage(V) | 100-120VDC、220-240VDC |
| Rating Input Power (W) | 100-250W |
| Insulation Grade | Class A、E、B、F |
| Spark Grade | ≤2 Class |
| Vibretion(mm/s) | ≤12mm/s |
| Life(A pair of carbon brush) | ≥100小时 |
DR32 Serioes Typical Motor Technic Parameter:
| Motor Type | DR3233-22-02 |
| Rating Voltage(V) | 220VDC |
| Free Load Input Power(W) | 50W |
| Free Load Speed(RPM) | 17500RPM |
| On Load Input Power(W) | 200W |
| On Load Speed(RPM) | 14000RPM |





