
Details
?
product name: | Brushless variable frequency motor (Controller built-in) |
Number of blades: | two stage |
Input Voltage: | 24/36V Universal |
FANDiameter: | 5.7in /144.8mm |
FANsystemstyle: | Bypass |
Outlet Direction: | Tangential |
Operating temp: | 32-104°F/0-40° |
Bearing System: | Ball/Ball |
Insulation Clsss: | Class F |
Lifespan: | More than 500hours |
Technical Parameters:
Model | Voltage (V) | Current (A) | Power (W) | Vacuum (KPa) | Air flow (m3/min) | Noise (dBA) | EFF (%) |
BL9530-24-350 | 24 | 14.8 | 350 | ≥15 | ≥1.554 | ≤80 | 30 |
BL9530-36-550 | 36 | 15.3 | 550 | ≥20.6 | ≥1.655 | ≤80 | 31 |
product name: | Brushless variable frequency motor (Controller built-in) |
Number of blades: | two stage |
Input Voltage: | 24/36V Universal |
FANDiameter: | 5.7in /144.8mm |
FANsystemstyle: | Bypass |
Outlet Direction: | Tangential |
Operating temp: | 32-104°F/0-40° |
Bearing System: | Ball/Ball |
Insulation Clsss: | Class F |
Lifespan: | More than 500hours |
Technical Parameters:
Model | Voltage (V) | Current (A) | Power (W) | Vacuum (KPa) | Air flow (m3/min) | Noise (dBA) | EFF (%) |
BL9530-24-350 | 24 | 14.8 | 350 | ≥15 | ≥1.554 | ≤80 | 30 |
BL9530-36-550 | 36 | 15.3 | 550 | ≥20.6 | ≥1.655 | ≤80 | 31 |