
Details
?
Product name: | Brushless varialble frequency motor (Controller built-in) |
Number of blades: | three stage |
Input Voltage: | 24/36V Universal |
FANDiameter: | 5.7in /144.8mm |
FANsystemsyle: | Bypass |
OutletDirection: | Tangential |
Operatingtemp: | 32-104°F/0-40° |
Bearing System: | Ball/Ball |
Insulation Class: | Class F |
Lifespan: | More than 500 hours |
Technical Parameters:
Model | Voltage (V) | Current (A) | Power (W) | Vacuum (KPa) | Air flow (m3/min) | Noise (dBA) | Eff (%) |
BLF9530-24-350 | 24 | 14.1 | 350 | ≥16.7 | ≥1.636 | ≤80 | 30 |
BLF9530-36-550 | 36 | 14.8 | 550 | ≥23.8 | ≥1.742 | ≤80 | 31 |
Product name: | Brushless varialble frequency motor (Controller built-in) |
Number of blades: | three stage |
Input Voltage: | 24/36V Universal |
FANDiameter: | 5.7in /144.8mm |
FANsystemsyle: | Bypass |
OutletDirection: | Tangential |
Operatingtemp: | 32-104°F/0-40° |
Bearing System: | Ball/Ball |
Insulation Class: | Class F |
Lifespan: | More than 500 hours |
Technical Parameters:
Model | Voltage (V) | Current (A) | Power (W) | Vacuum (KPa) | Air flow (m3/min) | Noise (dBA) | Eff (%) |
BLF9530-24-350 | 24 | 14.1 | 350 | ≥16.7 | ≥1.636 | ≤80 | 30 |
BLF9530-36-550 | 36 | 14.8 | 550 | ≥23.8 | ≥1.742 | ≤80 | 31 |